Sizing Chart
We always recommend to measure your child for the right fit.
If your child falls into two different sizes, it is best to size up to ensure a better fit.
Note: If product has special sizing, it will be located in description of product. Please look there as well to confirm correct sizing for your little one.
Baby + Toddler Clothes
Our Sizes (cm) | US Sizes | Height (inches) | Weight (lbs.) | Age |
50 | 0 mos | 20 | 6 - 12 | 0 -3 mos |
60 | 3 mos | 23.5 | 10 - 16 | 3 -6 mos |
70 | 6 mos | 27.5 | 14 - 21 | 6 - 9 mos |
80 | 12 mos | 31.5 | 20 - 27 | 9 - 18 mos |
90 | 2T | 35.5 | 26 - 33 | 18 m - 3 yrs |
100 | 3T | 39.5 | 31 - 38 | 3 - 4 yrs |
110 | 4T | 43.5 | 37 - 48 | 4 - 5 yrs |
120 | 5T | 47 | 45 - 55 | 5 - 6 yrs |
130 | 6T | 51 | 52 - 64 |
6 - 7 yrs |
Baby + Toddler Shoes
Our Sizes (cm) | US Sizes | Euro Sizes | UK Sizes | Length (inches) |
11 | 4 | 19 | 3 | 4 1/4 |
11.5 | 4.5 | 20 | 3.5 | 4 1/2 |
12 | 5 | 20 | 4 | 4 1/2 |
12.5 | 5.5 | 21 | 4.5 | 4 3/4 |
13 | 6 | 22 | 5 | 5 |
13.5 | 7 | 23 | 6 | 5 1/4 |
14 | 8 | 24 | 7 | 5 1/2 |
14.5 | 8.5 | 25 | 7.5 | 5 1/2 |
15 | 9 | 25 | 8 | 5 3/4 |
15.5 | 9.5 | 26 | 8.5 | 6 |
16 | 10 | 27 | 9 | 6 1/4 |
16.5 | 10.5 | 27 | 9.5 | 6 1/4 |
17 | 11 | 28 | 10 | 6 1/2 |
17.5 | 11.5 | 29 | 10.5 | 6 3/4 |
18 | 12 | 30 | 11 | 7 |
19 | 13 | 31 | 12 | 7 1/4 |
20 | Youth 1 | 32 | 13 | 7 3/4 |
21 | Youth 2.5 | 33 | 1 | 8 1/4 |
Baby, Toddler + Kids Socks
Our Sizes (cm) | US Sizes | Length (inches) |
7 - 9 | 3 mos | 2.75 - 3.5 |
9 - 11 | 6 mos | 3.5 - 4.25 |
11 - 13 | 12 mos | 4.25 - 5 |
13 - 15 | 2T | 5 - 6 |
15 - 17 | 3T | 6 - 6.75 |
17 - 19 | 4T | 6.75 - 7.5 |
19 - 21 | 5T | 7.5 - 8.25 |